MLS Listing: T11110628 - 4222 E Sandia Creek Terrace
This Single Family Residence home, built in 2004, is located in Fallbrook, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1400 square feet, 4222 E Sandia Creek Terrace presently lists for $399,000.
Vincent Gottuso can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0377.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 10.890 |
| Air Conditioning: | See Remarks |
| Attached/Detached: | Detached |
| Baths - Full: | 1 |
| Baths - Half: | 1 |
| Parking Space: | Carport,Driveway,Circular Driveway,Driveway - Concrete,RV Access/Parking,RV Covered,RV Potential,Workshop,See Remarks |
| Dining/Kitchen: | Breakfast Counter / Bar |
| Exterior: | Siding,Wood |
| Fence: | |
| Fireplace: | Family Room |
| Floor: | Wall-To-Wall Carpet,Ceramic Tile,Hardwood |
| Garage: | Detached |
| Heating: | Wood Stove |
| Interior: | Bathtub,Shower in Tub,Window Blinds,Tile Counters |
| Kitchen Appliances: | Dishwasher,Garbage Disposal |
| Lot Community: | Rural,Up Slope from Street,Horse Property Improved,Agricultural - Tree/Orchard,Access Road Maintained,Access Road Paved,Access via County Road,Paved Street,Foothills |
| Outdoors: | Satellite Dish,Out Building,Storage Building,Yard |
| Patio: | |
| Pool: | None |
| Roof: | Composition |
| Rooms: | All Bedrooms Up,Walk-In Closet,Living Room |
| Spa: | |
| Stories: | Two Level |
| Structure: | Custom Built,Kitchen Open to Family Room,See Remarks |
| Style: | Cottage |
| Type: | Single Family Residence |
| View: | Canyon,Hills,Mountain,Neighborhood,Orchard/Grove,Panoramic,Valley |
| Listing Courtesy of: | Coldwell Banker Res-Vail Ranch |
| CA DRE#: | 00620707 |
- Listed by:
- Kaylee Delsindico








